

call us now
0577-8588 8220

email us now
valve@zjrtfm.com
api cast steel gate valve
the release date:[2017-08-07] hits
![]() |
![]() |
![]() |
american standard cut valve features: feature
1. streamlined, with rod with bracket 1.streamline outside screw and yoke
2. middle flange bolted 2.bolted bonnet
3. sleeve connection valve 3.loose disc
4. lifting valve stem handwheel 4.rising stem and hand wheel
american standard valve product specification product specification
product specification product specification | design specification design spec | structure length face to face | connecting flange flanged end | test and test test & check | pressure - temperature pressure-temp | product identification marking | supply specification supply |
api600 | ansi b16.10 | ansi b16.5 | api598 | asme b16.34 | api6d | api600 | |
api6d | api6d | api6d | mss sp-25 |
api standard valve list material list
part name | part material | part name | ||||
body / bonnet | a216-wcb | a217-wc6 | a352-lcb | a351-cf8m | body / bonnet | |
gate | a216-wcb | a217-wc6 | a352-lcb | a351-cf8m | wedge | |
stem | a182-f6a | a182-f11 | a182-f6a | a182-f316 | stem | |
filler | flexible graphite | polytetrafluoroethylene / ptfe | packing | |||
gasket | 18-8 flex graphite / 18-8flexible graphite | gasket | ||||
bolt | a193-b7 | a193-b7 | a193-b7m | a193-b8 | bolt | |
proper temperature | -29 to 425 ° c | -29 ~ 550 ℃ | -46 to 350 ° c | -40 ~ 200 ℃ | suitable for temp | |
applicable media | water, oil, steam water, oil, steam | steam, oil steam, oil | propane, ethylene propane, ethane | nitric acid nitric acid | suitable medium | |
api美标法兰闸阀主要外形和连接尺寸main external and connection
美标闸阀尺寸列表dimension 单位 unit:mm
api美标法兰闸阀尺寸列表dimension 单位 unit:mm | |||||||||||
产品型号 | nps | dn | class 150lb | wt(kg) | |||||||
type | in | mm | l | d | d1 | d2 | b | z-φd | h | d0 | |
z40h-150lb | 2" | 50 | 178 | 152 | 120.5 | 92 | 16 | 4-φ19 | 323 | 200 | 18 |
(body:wcb) | 21/2" | 65 | 190 | 178 | 139.5 | 105 | 18 | 4-φ19 | 347 | 250 | 28 |
z40w-150lbp | 3" | 80 | 203 | 190 | 152.5 | 127 | 19 | 4-φ19 | 383 | 250 | 30 |
(body:cf8) | 4" | 100 | 229 | 229 | 190.5 | 157 | 24 | 8-φ19 | 457 | 300 | 50 |
z40y-150lbp | 5" | 125 | 254 | 254 | 216 | 186 | 24 | 8-φ22 | 632 | 300 | 63 |
(body:cf8) | 6" | 150 | 267 | 279 | 241.5 | 216 | 26 | 8-φ22 | 635 | 350 | 85 |
z40y-150lbr | 8" | 200 | 292 | 343 | 298.5 | 270 | 29 | 8-φ22 | 762 | 350 | 128 |
(body:cf8m) | 10" | 250 | 330 | 406 | 362 | 324 | 31 | 12-φ25 | 895 | 400 | 220 |
z40y-150lbpl | 12" | 300 | 356 | 483 | 432 | 381 | 32 | 12-φ25 | 1080 | 500 | 310 |
(body:cf3) | 14" | 350 | 381 | 533 | 476 | 413 | 35 | 12-φ29 | 1295 | 600 | 450 |
z40y-150lbrl | 16" | 400 | 406 | 597 | 540 | 470 | 37 | 16-φ29 | 1435 | 600 | 550 |
(body:cf3m) | 18" | 450 | 432 | 635 | 578 | 533 | 40 | 16φ32 | 1626 | 650 | 700 |
20" | 500 | 457 | 699 | 635 | 584 | 43 | 20φ32 | 1829 | 650 | 910 | |
24" | 600 | 508 | 813 | 749.5 | 692 | 48 | 20φ35 | 2175 | 700 | 1130 | |
api美标法兰闸阀尺寸列表dimension 单位 unit:mm | |||||||||||
产品型号 | nps | dn | class 300lb | wt(kg) | |||||||
type | in | mm | l | d | d1 | d2 | b | z-φd | h | d0 | |
z40h-300lb | 2" | 50 | 216 | 165 | 127 | 92 | 22 | 8-φ19 | 330 | 250 | 30 |
(body:wcb) | |||||||||||
z40w-300lbp | 21/2" | 65 | 241 | 190 | 149 | 105 | 25 | 8-φ22 | 368 | 250 | 36 |
(body:cf8) | 3" | 80 | 283 | 210 | 168.5 | 127 | 29 | 8-φ22 | 394 | 300 | 61 |
z40y-300lbp | 4" | 100 | 305 | 254 | 200 | 157 | 32 | 8-φ22 | 473 | 300 | 77 |
(body:cf8) | 5" | 125 | 381 | 279 | 235 | 186 | 35 | 8-φ22 | 660 | 350 | 106 |
z40y-300lbr | 6" | 150 | 403 | 318 | 270 | 216 | 37 | 12-φ22 | 711 | 350 | 153 |
(body:cf8m) | 8" | 200 | 419 | 381 | 330 | 270 | 41 | 12-φ25 | 813 | 400 | 286 |
z40y-300lbpl | 10" | 250 | 457 | 444 | 387.5 | 324 | 48 | 16-φ29 | 1003 | 500 | 412 |
(body:cf3) | 12" | 300 | 502 | 521 | 451 | 381 | 51 | 16φ32 | 1137 | 600 | 576 |
z40y-300lbrl | 14" | 350 | 762 | 584 | 514.5 | 413 | 54 | 20φ32 | 1489 | 600 | 886 |
(body:cf3m) | 16" | 400 | 838 | 648 | 571.5 | 470 | 57 | 20φ35 | 1581 | 650 | 1175 |
api美标法兰闸阀尺寸列表dimension 单位 unit:mm | |||||||||||
产品型号 | nps | dn | class 600lb | wt(kg) | |||||||
type | in | mm | l | d | d1 | d2 | b | z-φd | h | d0 | |
2" | 50 | 292 | 165 | 127 | 92 | 26 | 8-φ19 | 510 | 254 | 44 | |
z40h-600lb | 21/2" | 65 | 330 | 190 | 149 | 105 | 29 | 8-φ22 | 554 | 254 | 60 |
(body:wcb) | 3" | 80 | 356 | 210 | 168.5 | 127 | 32 | 8-φ22 | 595 | 305 | 80 |
z40w-600lbp | 4" | 100 | 432 | 273 | 216 | 157 | 38 | 8-φ25 | 712 | 356 | 145 |
(body:cf8) | 5" | 125 | 508 | 330 | 266.5 | 186 | 45 | 8-φ29 | 826 | 406 | 236 |
z40y-600lbp | 6" | 150 | 559 | 356 | 292 | 216 | 48 | 12-φ29 | 995 | 508 | 309 |
(body:cf8) | 8" | 200 | 660 | 419 | 349 | 270 | 56 | 12-φ32 | 1157 | 610 | 522 |
z40y-600lbr | 10" | 250 | 787 | 508 | 432 | 324 | 64 | 16-φ35 | 1373 | 686 | 779 |
(body:cf8m) | 12" | 300 | 838 | 559 | 489 | 381 | 67 | 20-φ35 | 1603 | 686 | 1108 |
z40y-600lbpl | 14" | 350 | 889 | 603 | 527 | 413 | 70 | 20-φ38 | 1930 | 762 | 1503 |
(body:cf3) | 16" | 400 | 991 | 686 | 603 | 470 | 77 | 20-φ41 | 2032 | 889 | 1939 |
z40y-600lbrl | 18" | 450 | 1092 | 743 | 654 | 533 | 90 | 20-φ44 | 2286 | 889 | 2733 |
(body:cf3m) | 20" | 500 | 1194 | 813 | 724 | 584 | 96 | 24-φ44 | 2591 | 1118 | 3214 |
24" | 600 | 1397 | 940 | 838 | 692 | 109 | 24-φ52 | 3124 | 1118 | 4177 |
5.支架与阀盖一体式 5.yoke integral with bonnet
6.伞齿轮操作选配 6.avail able with gear operator
7.标准法兰连接 7.flanged ends
美标法兰截止阀产品规范product specification
不锈钢美标截止阀产品规范 product specification
产品规范 product specification | 设计规范design spec | 结构长度face to face | 连接法兰flanged end | 试验与检验test &check | 压力-温度pressure-temp | 产品标识marking | 供货规范 supply |
asme b16.34 | ansib 16.10 | ansib 16.5 | api598 | asme b 16.34 | mss sp-25 | asme b16.34 | |
bs 5160 | bs 5160 |
美标法兰截止阀主要零部件材料 main part material
零件名称 | 零部件材料 part material | part name | |||
阀体/阀盖 | a216-wcb | a217-wc6 | a352-lcb | a351-cf8m | body/bonnet |
闸瓣 | a105 | a182-f11 | a182-f304 | a182-f316 | disk |
阀杆 | a182-f6a | a182-f11 | a182-f6a | a182-f316 | stem |
填料 | 柔性石墨/ flexible graphite | 聚四氟乙烯/ptfe | packing | ||
垫片 | 18-8柔性石墨/18-8flexible graphite | gasket | |||
螺栓 | a193-b7 | a193-b7 | a193-b7m | a193-b8 | bolt |
适用温度 | -29~425℃ | -29~550℃ | -46~350℃ | -40~200℃ | suitable temp |
适用介质 | 水,油品,蒸汽 water,oil,steam | 蒸汽,油品 steam,oil | 丙烷,乙烯 propane,ethane | 硝酸类 nitric acid | suitable medium |
美标法兰截止阀主要外形和连接尺寸main external and connectio
美标法兰截止阀尺寸列表dimension list
产品型号 type | nps | dn | class 150lb | wt(kg) | |||||||
in | mm | l | d | d1 | d2 | b | z-φd | h | d0 | ||
j41h-150lb j41w-150lbp j41y-150lbp j41y-150lbr j41y-150lbpl j41y-150lbrl | 1/2" | 15 | 108 | 89 | 60.5 | 35 | 10 | 4-φ15 | 169 | 125 | 5.0 |
3/4" | 20 | 117 | 98 | 70 | 43 | 11 | 4-φ15 | 180 | 125 | 7.0 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-φ15 | 190 | 125 | 9.0 | |
11/4" | 32 | 140 | 117 | 89 | 63 | 13 | 4-φ15 | 160 | |||
11/2" | 40 | 165 | 127 | 98.5 | 73 | 14.3 | 4-φ16 | 347 | 180 | 15.0 | |
2" | 50 | 203 | 152 | 120.5 | 92 | 15.9 | 4-φ19 | 356 | 180 | 18 | |
21/2" | 65 | 216 | 178 | 139.5 | 105 | 17.5 | 4-φ19 | 381 | 240 | 30 | |
3" | 80 | 241 | 190 | 152.5 | 127 | 19.1 | 4-φ19 | 411 | 280 | 41 | |
4" | 100 | 292 | 229 | 190.5 | 157 | 24 | 8-φ19 | 454 | 280 | 64 | |
5" | 125 | 356 | 254 | 216 | 186 | 24 | 8-φ22 | 541 | 320 | 86 | |
6" | 150 | 406 | 279 | 241.5 | 216 | 25.4 | 8-φ22 | 656 | 360 | 113 | |
8" | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-φ22 | 800 | 450 | 115 | |
10" | 250 | 622 | 406 | 362 | 324 | 31 | 12-φ25 | 1231 | 500 | 295 | |
12" | 300 | 698 | 483 | 432 | 381 | 32 | 12-φ25 | 1450 | 600 | 450 |
美标法兰截止阀尺寸列表dimension list
产品型号type | nps | dn | class 300lb | wt(kg) | |||||||
in | mm | l | d | d1 | d2 | b | z-φd | h | d0 | ||
j41h-300lb j41w-300lbp j41y-300lbp j41y-300lbr j41y-300lbpl j41y-300lbrl | 1/2" | 15 | 152 | 95 | 66.5 | 35 | 15 | 4-φ15 | 241 | 125 | 5.2 |
3/4" | 20 | 178 | 117 | 82.5 | 43 | 16 | 4-φ19 | 241 | 125 | 7.3 | |
1" | 25 | 203 | 124 | 89 | 51 | 18 | 4-φ19 | 283 | 160 | 9.5 | |
11/4" | 32 | 216 | 133 | 98.5 | 63 | 19 | 4-φ19 | 320 | 200 | ||
11/2" | 40 | 229 | 156 | 114.3 | 73 | 21 | 4-φ22 | 322 | 200 | 17.6 | |
2" | 50 | 267 | 165 | 127 | 92 | 23 | 8-φ19 | 399 | 200 | 25 | |
21/2" | 65 | 292 | 190 | 149 | 105 | 26 | 8-φ22 | 438 | 250 | 30 | |
3" | 80 | 318 | 210 | 168.5 | 127 | 29 | 8-φ22 | 464 | 280 | 35 | |
4" | 100 | 356 | 254 | 200 | 157 | 32 | 8-φ22 | 565 | 355 | 56 | |
5" | 125 | 400 | 279 | 235 | 186 | 35 | 8-φ22 | 614 | 400 | 96 | |
6" | 150 | 444 | 318 | 270 | 216 | 37 | 12-φ22 | 717 | 450 | 120 | |
8" | 200 | 559 | 381 | 330 | 270 | 42 | 12-φ25 | 930 | 500 | 212 | |
10" | 250 | 622 | 444 | 387.5 | 324 | 48 | 16-φ29 | 1012 | 500 | 460 | |
12" | 300 | 711 | 521 | 451 | 381 | 51 | 16-φ32 | 1231 | 600 | 615 |
contact us
pursue the high quality of products and services, strive to realize the sincere and effective communication with customers, constantly dream, run and take off
online message
post box: rtv@zjrtfm.com
the ministry of foreign trade:0577-8588 8220 / 0577-8588 8221
e-mail: valve@zjrtfm.com / monica@zjrtfm.com
web site: www.zjrtfm.com
address:block b-16, airport new area, longwan district, wenzhou city, zhejiang province (jinhai erdao 11 road)